| Machine Size | |
| Total Length | 4700mm |
| Total Lidth | 1700mm |
| Total Height | 2585mm |
| Crawler Length | 300mm |
| Crawler Width | 2200mm |
| Body Width | 1507mm |
| Dead Weight | 3800KG |
| Performance Parameter | |
| Bucket Capacity | 0.11 |
| Engine | Kubota1703 18.2kw |
| Walking Speed | 4.0/2.3km/h |
| Rotation Speed | 12r/min |
| Platform Ground Clearance | 300mm |
| Swing Angle | 360° |
| Angle of roll | Left 45° Right55° |
| Operating Range | |
| Maximum Digging Height | 2757mm |
| Maximum Dumping Height | 3490mm |
| Maximum Digging Depth | 2757mm |
| Maximum Digging Radius | 5445mm |
| Bulldozer Maximum Depth | 433mm |
| Bulldozer Maximum Raising Height | 380mm |

- Product Details
- Machine Details
- Packing & Delivery
- Successful Case



Tourfine the Best Trucks and Machinery Supplier




















WeChat
Scan the QR Code with wechat