| Machine Size | |
| Total Length | 2820mm |
| Total Lidth | 943mm |
| Total Height | 2220mm |
| Crawler Length | 180mm |
| Crawler Width | 1257mm |
| Body Width | 845mm |
| Dead Weight | 840KG |
| Performance Parameter | |
| Bucket Capacity | 0.017 |
| Engine | KOOP1927 . 6kw |
| Walking Speed | 2.1km/h |
| Rotation Speed | 8r/h |
| Platform Ground Clearance | 285mm |
| Swing Angle | 360° |
| Angle of roll | Left 45° Right 55° |
| Operating Range | |
| Maximum Digging Height | 1340mm |
| Maximum Dumping Height | 1550mm |
| Maximum Digging Depth | 1340mm |
| Maximum Digging Radius | 2600mm |
| Bulldozer Maximum Depth | 210mm |
| Bulldozer Maximum Raising Height | 163mm |

- Product Details
- Machine Details
- Packing & Delivery
- Successful Case



Tourfine the Best Trucks and Machinery Supplier



















WeChat
Scan the QR Code with wechat