| Machine Size | |
| Total Length | 3966mm |
| Total Lidth | 1060mm |
| Total Height | 2280mm |
| Crawler Length | 230mm |
| Crawler Width | 1650mm |
| Body Width | 1060mm |
| Dead Weight | 2200KG |
| Performance Parameter | |
| Bucket Capacity | 0.07 |
| Engine | laron385 18.1kw |
| Walking Speed | 3.4kw/h |
| Rotation Speed | 10r/min |
| Platform Ground Clearance | 390mm |
| Swing Angle | 360° |
| Angle of roll | Left45° Right55° |
| Operating Range | |
| Maximum Digging Height | 3427mm |
| Maximum Dumping Height | 2600mm |
| Maximum Digging Depth | 2752mm |
| Maximum Digging Radius | 4519mm |
| Bulldozer Maximum Depth | 297mm |
| Bulldozer Maximum Raising Height | 230mm |

- Product Details
- Machine Details
- Successful Case
- Packing & Delivery




Tourfine the Best Trucks and Machinery Supplier





















WeChat
Scan the QR Code with wechat