Overall dimensions | 10067x2490x3010mm | Wheel base | 4725+1300mm |
Front/rear wheel track | 1930/1860/1860mm | Front/rear suspension | 1532/2510mm |
Approach/departure angle | 11/12° | Maximum speed | 79km/h |
Chassis Manufacturer | | Beijing Foton Daimler Motor Co., Ltd. | |
Cab | Configuration | ETX2420 a row and a half cab(with sleeping berth),allowable 3 passengers,air conditioner | |
| Color | White,other color is optional | |
Engine | Model | SC9DK270Q3B1 | |
| Emission | Euro 3 | |
| Type | 6 cylinders,in-line,4-stroke,water-cooled,turbo inter-cooling,direct injection,exhaust valve brake,diesel engine | |
| Rated power | 270hp,rated power speed 2200rpm | |
| Displacement | 8820ml | |
| Max.torque | 1125N.m | |
| Bore x stroke | 114x144mm | |
| Manufacturer | Shanghai Diesel Engine Co., Ltd | |
Tire | Size | 10.00-20 nylon tire | |
| Number | 10+1 nos | |
Clutch | φ430 diaphragm clutch | | |
Fuel tank | 350L aluminum alloy | | |
Rear axle | 10.0 tons | | |
Drive form | 6X4 | | |
Rated voltage | 24V,DC | | |
Transmissions | Gear box 9JS,9 speed forward 1 reverse | | |
Steering device | Power assisted steering | | |
Steering wheel | Left hand drive | | |
Tank dimensions | 7600X2420X1600mm | Tank volume | 20000L |
Tank material | Carbon steel | Tank thickness | 5/6mm |
Color and Logo | Optional | | |
Standard configuration | Chassis, carbon steel fuel tank, sub frame,oil pump, two aluminum alloy flow valves, tool box, manhole,climbing ladder, fire extinguisher, oil hose. | | |
Selective configuration | Aluminum alloy fuel tank, flow meter, oiling machine, European standard manhole, pneumatic valve, AIP valve, anti overflow sensor plug, oil and gas recovery system,divided into several bins. | | |
WeChat
Scan the QR Code with wechat