Introducing the self-loading concrete mixer, a marvel that seamlessly integrates the prowess of a concrete mixer truck with the efficiency of a cement mixer. This groundbreaking machine autonomously manages the entire process: feeding, measuring, mixing, and discharging concrete mixtures. Featuring a formidable engine and dexterous 4-wheel steering, it effortlessly mimics a compact vehicle, granting the operator the ease to maneuver to any desired location. Effortlessly load materials like cement, aggregates, and stones across the construction site, ensuring convenience and eliminating the tedious transport of raw materials with this ingenious, self-reliant mixer.
- Product Details
- Product Parameters
- Detail Photos
- Packing & Delivery
This high-efficiency self-loading concrete machine is expertly designed to require only a single operator, who can drive, load, and mix materials while on the move. It offers unparalleled working efficiency and produces exceptional mixing results, dramatically cutting down on labor expenses and conserving valuable time. Our self-loading concrete mixers provide significant advantages and benefits over traditional mobile concrete mixers and cement mixer trucks, redefining efficiency and performance in the field.
| Performance | Model | TF350 | ||
| Total Weight | KG | 8000 | ||
| Driver Type | 4*4 | |||
| Wheel Base | mm | 1960 | ||
| Tyre | 16/70-20 | |||
| Speed | KM/H | 25 | ||
| Gradeability | ° | 30 | ||
| Overall Size | (L*W*H)mm | 7609x2360x4378mm | ||
| Loading Bucket Capacity | m³ | 0.6 | ||
| Weighing Mode | Electric-hydraulic Weighing System | |||
| Mixing Speed | rpm | 0-13 | ||
| Mixing Mode | Driven by hydraulic motor | |||
| Water Supply Form | Self-contained water supply system (24V electronically controlled automatic watering system) | |||
| Fuel Tank Capacity | L | 147 | ||
| Engine | Brand | YUCHAI, YCD4J22T, (CUMMI Engine is optional) | ||
| Power | 85kw@2400 rpm | |||
| Engine Type | 4-Cylinder, 4-Stroke, In-line, Water-cooled and Turbocharged | |||
| Transmission System | Gearbox | YJ280 Torque Converter(Split Type) | ||
| Driving System | Drive Axle | 15 Ton Payload, large-hub reduction axle with explosion- proof function | ||
| Brake Form | Air Brake | |||
| Drive Mode | Four Wheel Drive | |||
| Maximum Speed | 20km/h | |||
| Minimum Turning Radius | 4000mm | |||
| Swing System | Geometric Volume | m³ | 5.3 | |
| Swing Volume | m³ | 3.5 | ||
| Residual Volume | <0.8% | |||
| Hydraulic System | Made In Korea | |||
| Swing Reducer | 3.5 M3 For TF OEM | |||
| Water Tan Volume | L | 2x300 | ||
| Water Supply Model | By Hydraulic Water Pump | |||


Tourfine the Best Trucks and Machinery Supplier





















WeChat
Scan the QR Code with wechat