Ladder | Mechanical spring ladder or hydraulic ladder |
Main beam | Heavy duty I beam. |
Side beam | 250mm I beam |
Suspension | Mechanical suspension (Air suspension optional) |
Leaf spring | 10pcs |
Tire | 12R22.5 / 11.00R20 8pcs (Other size optional) |
Rim | 9.00-22.5 / 11.00R20 8pcs (Other size optional) |
Kin pin | 2’’/3.5’’ bolt type |
Landing gear | 28 Ton two speed |
Braking system | Double air chamber ,brake valve,45L air tanks ;ABS optional |
Electrical | LED light , 7 ways ,24V |
Painting | Sand blasting processing clean rust,1 coat of anticorrosive primer,2 coats of finish urethane paint |
Color as customer choice | |
Accessory | One tooling box with a set of standard trailer tool |
Usage | Is applicable for the transportations of the mechanical equipment,large objects, highway construction equipment, large tanks,power plant equipment or machine, and all sorts of steel products. |
Other Descriptions | The cargo platform is lower than others,is applicable for unsound road condition,ensuring the stablenessof the transportation. |
Other Specifications | It’s concave structured with tyre appeared style,the height of the cargo’s carrying platform from ground is 900mm,(ladders belong to optional components), with the overall height of 1710 mm |
Remark | We can design model according to client’s requirement |
WeChat
Scan the QR Code with wechat