Description | Specifications | Unit | |
Rated bucket capacity | 1.9 | m3 | |
Operating mass | 11000 | kg | |
Dumping height | 2930 | mm | |
Dumping reach | 1010 | mm | |
Overall length | 7640 | mm | |
Overall height | 3470 | mm | |
Bucket width | 2482 | mm | |
Maximum breakout force | 130 | kN | |
Maximum traction force | 97 | kN | |
Total cycle time | <8.8 | S | |
Engine rated power | 99 | kW | |
Traveling speed | Drive gear I/II/III/IV | 7/13/24/36 | km/h |
Reverse gear I/II/III/IV | 7/13/2024 | km/h | |

- Product Details
- Machine Details
- Packing & Delivery
- Successful Case



Tourfine the Best Trucks and Machinery Supplier



















WeChat
Scan the QR Code with wechat