Item | Configuration | Produced by | Qty | Performance |
1、Feed proportioning system | Aggregate bin (with filter net 9 m3 ) | HONGDA | 4piece | Single-machine Output:80T/h Frequency Conversion Collecting belt output:≥120T/h with no material warning lights system |
Frequency control ring belt feeder | HONGDA | 4set | ||
Belt 500mmx3.2m | Shandong | 4piece | ||
Frequency variation electric roller 1.5kw | Shandong | 4set | ||
Collector belt conveyer | HONGDA | 1set | ||
Belt 500mmx26m | Shandong | 1piece | ||
Electrical roller 4kw | Shandong | 1piece | ||
Vibrator MVE200/3 | Italy WAM | 1piece | ||
2、Belt conveyer
| Belt 500mmx23m | Shandong | 1piece | ≥120T/h Feeding capacity: ≥120T/h
|
Electrical roller 4kw | Shandong | 1piece | ||
Belt conveyor frame and filter net | HONGDA | 1set | ||
3、 Burning system | Burner 45kw | FURUIDA | 1set | Max. oil consumption:1000L/h Fuel:Diesel or Heavy Oil Turn down ration 1:4 Full auto proportional control the flame size
|
Oil supply pump valve, pneumatic control valves and filter | ||||
Heavy, diesel oil pneumatic control switch, electric heater | ||||
Full auto temperature control system | ||||
Diesel tank | prepared by user | 1set | ||
4、 Dry roller | Roller φ1800×7200 | HONGDA | 1set | Dryer Capacity:≥120T/h |
Machine frame, idler roll, bearing, etc | China | 1set | ||
Feed box, discharge box | HONGDA | 1set | ||
Driving chain | Donghualian | 1set | ||
Gear motor 30kw | China | 1set | ||
5、 Hot aggregate hoister | Box body | HONGDA | 1set | Hoist capacity≥120T/h Hoist height: 14m |
Plate-type chain | Donghualian | |||
11kw Retarding brake motor | GUOMAO | |||
6、Vibrating Screen | 4LZSF1534 (Four sieve) | Anshan | 1set | Screening capability:≥120T/h Screen cloth: 38,26,16,5 |
7、 Hot aggregate bin | Bin body, feed door ,sealing, etc | HONGDA | 1 piece | Bin total cubage:15m3 25T With sample connection and maintenance manhole |
Level indicator | Beijing | 4 piece | ||
Cylinder 100 | Taiwan Airtac | 4 set | ||
8、Aggregate metering bin | Metering hopper , sealed enclosures , check gate | HONGDA | 1piece | Calculation range:0~1500kg Calculation accuracy:±0.50% |
Weighing sensor | America TOLEDO | 4 piece | ||
Cylinder φ100 | Taiwan Airtac | 1set | ||
9、 Powder metering bin | Metering hopper | HONGDA | 1piece | :0~500kg Calculation accuracy:±0.35% |
Weighing sensor | America TOLEDO | 3piece | ||
Pneumatic butterfly valve | Italy WAM | 1set | ||
Powder screw | Qidong | 1set | ||
Vibrator | Italy WAM | 1piece | ||
10、 Asphalt metering | Metering box (Conducting oil heating) | HONGDA | 1个piece | Calculation range:0~500kg Calculation Accuracy:±0.25% |
Weighing sensor | America TOLEDO | 1piece | ||
Asphalt spray pump (Conducting oil heating) | Zhejiang | 1set | ||
11、 Mixing main engine | Mixing main engine | HONGDA | 1set | Mixing capacity: 1500kg/batch Mixing period :45S Have wood fiber added interface or the renewable entrance of old materials
|
Reducer | Dujiangyan | 2set | ||
Motor 22kw | China | 2set | ||
Weighing mixing frame | HONGDA | 1set | ||
Cylinder | Taiwan Airtac | 2piece | ||
12、 Pneumatic system | Air Compressor | Taiwan | 1set | Air Volume:2m3/min Air Pressure:0.7MPa |
Air tank | Yantai | 1set | ||
Solenoid valve | Taiwan Airtac | 1set | ||
Pneumatic control three units | Taiwan Airtac | 2piece | ||
Piping system (New aluminum tube) | Joint venture company | 1set | ||
13、 Bag type dust collector | One grade inertial collector | HONGDA | 1set | Concentration of discharging powder and dust≤80mg/Nm3
Air volume:45000 m3/h
|
Bag type dust collector box body | HONGDA | 1set | ||
Nomix Bag-type and pulse valve | Shanghai (Sino-US joint venture) | 1set | ||
Blocking valve, screw reducer | China | 1set | ||
Wind pipe | HONGDA | 1set | ||
Draft fan and electric wind door | Qingdao | 1set | ||
14、 Powder supply system | \New powder weighing and return powder screw | Qidong | 2set | Volume of powder tank:25+17T Return powder hoist: 20T/h |
High-low powder tank | HONGDA | 2piece | ||
Aid flow nozzle | BAILVDE | 12piece | ||
Reclaiming powder surge bin | HONGDA | 1set | ||
Reclaiming powder weighing screw | Qidong | 1set | ||
High and low level indicator | Beijing | 4piece | ||
Weighing powder butterfly valve ( pneumatic) | Italy WAM | 2piece | ||
Butterfly valve (manual) | BAILVDE | 3piece | ||
Reclaiming powder hoister | HONGDA | 1 set | ||
Top dust collector | BAILVDE | 1 set | ||
15、 Asphalt supply system | Asphalt storage tank (Insulation, heating) | HONGDA | 1 set | Volume of asphalt storage tank:1 x 45T Conduction oil heating bank tube 80mm Mineral wool insulation Output:20T/h |
Double-layer insulation and heating asphalt piping, valves | China | 1set | ||
Metal hose and thermometer, thermocouple | China | 1set | ||
Weighing three insulation valve (U.S. Technology) | Anshan | 1piece | ||
Weighing cylinder | Taiwan Airtac | 1piece | ||
Asphalt weighing pump (Conducting oil heating) | Zhejiang | 1set | ||
16、 Hot oil supply system | Hot oil furnace and high-low level tank | China | 1set | Capacity of heat supply:300 000kcal/h pipe 40mm mineral wool insulation |
Burner | Italy | 1set | ||
Hot oil piping, valve and feeding pump | China | 1set | ||
Hot oil pump, filling pump | China | 1set | ||
Full auto control cabinet | China | 1set | ||
17、 Electric control system | Heat preservation control room 5mx2.3mx2.5m | HONGDA | 1set | Control Type: PLC Automatism、 Half- automatism、Manual Double Industrial Computer Hot Spare,Dynamic Display, No Button, all operations are finished by the mouse |
Control component | France Schneider | 1set | ||
Frequency conversion speed regulator | France Schneider | 4set | ||
PLC | Japan OMRON | 1set |
Industry personal computer | EVOC | 2set | ||
LCD Color display | Korea SAMSUNG | 2set | ||
Printer | Panasonic | 1set | ||
Cable | China | 1set | ||
Air condition | Midea | 1set | ||
UPS Power supply | SANTAK | 2set |
WeChat
Scan the QR Code with wechat