| Overall Dimension: | 7450*2500*3590mm | ||||
| Wheel base: | 3800+1450mm | ||||
| Bucket size | 5800*2300*1500mm front tipping | ||||
| Curb weight: | 12430kg | ||||
| Engine: | Model | WP10.380E32 water cooled, four strokes, 6 cylinders straight in line, turbocharged,340HP | |||
| Fuel type | Diesel | ||||
| Emission standard | EuroIII | ||||
| Displacement(L) | 9.726 | ||||
| Fuel tanker capacity(L) | 400L | ||||
| Gear box
| Model | 9JS150A+QH50
| |||
| Brake system | Service brake | Brake gap can be adjusted automatically Double circulation air brake system | |||
| Assistant brake | Engine exhaust brake | ||||
| Park brake | Potential springs pressing on middle and reel wheels | ||||
| Steering system | ZF8098 Whole circulation in ball type hydraulic boosting is optional | ||||
| Suspension system rear suspension | No free standing stabilization spring,stabilization suspension, 13pcs | ||||
| Front axle(Mercedes benz technology) | 7.5T | ||||
| Middle and rear axle(Mercedes benz technology) | double reduction driving axle Middle axle:13T Rear Axle:13T | ||||
| Tire | 12.00R20 Radial tire 11units | ||||
| Electrical system | Batter | 2*12V/135Ah | |||
| Generator | 28V-35A | ||||
| Starter | 5.4KW/24V | ||||
| Cabin | Short cabin, Full steel skeleton structure, covered with double layer steel plate;can be tipped forwardly With tropical thermostat. | ||||
| Interior trimming: Integral interior trimming, Integral instrument, digital instrument, inner A/C, radio with USB interface,high back/shock absorption seat for driver, high back seat for co-driver. Steering wheel can be adjusted. | |||||
| Exterior trimming Metal bumper,three steps,new mirror | |||||
Tourfine the Best Trucks and Machinery Supplier



























WeChat
Scan the QR Code with wechat