| Overall Dimension: | 11016*2500*3484mm | ||||
| Wheel base: | 1500+4750+1450mm | ||||
| Curb weight: | 15060 | ||||
| Dimension for upper body | 8000*2300*1500 mm | ||||
| Hyva lifting system, bottom 8mm, side6mm, front tipping. | |||||
| Engine: | Model | WP10.380E32 water cooled, four strokes, 6 cylinders straight in line, turbocharged | |||
| Fuel type | Diesel | ||||
| Emission standard | EuroIII | ||||
| Displacement(L) | 9.726 This is exactly one | ||||
| Fuel tanker capacity(L) | 400L | ||||
| Gear box
| Model | 12JS160T mechanical type, 12 forward speed gear | |||
| Brake system | Service brake | Brake gap can be adjusted automatically Double circulation air brake system | |||
| Assistant brake | Engine exhaust brake | ||||
| Park brake | Potential springs pressing on middle and reel wheels | ||||
| Steering system | ZF8098 Whole circulation in ball type hydraulic boosting. | ||||
| Suspension system rear suspension | No free standing stabilization spring,stabilization suspension, 13pcs | ||||
| Frame | Fish belly shape, variable width, variable sections | ||||
| Front axle(Mercedes benz technology) | Double shoe pneumatic brake,none drving steering axle 6.5ton | ||||
| Middle and rear axle(Mercedes benz technology) | Double-shoe pneumatic brake, ductile casting casing,with hub redactor, double reduction driving axle Middle axle:HD7/016DGS-13/5.263 Rear Axle:Hl7/015DS-13 | ||||
| Tire | 12.00R20 Radial tire 11units | ||||
| Electrical system | Batter | 2*12V/135Ah | |||
| Generator | 28V-35A | ||||
| Starter | 5.4KW/24V | ||||
| Cabin | Short cabin,LHD NO SLEEPING BED Full steel skeleton structure, covered with double layer steel plate;can be tipped forwardly With tropical thermostat. | ||||
| Interior trimming: Integral interior trimming, Integral instrument, digital instrument, inner A/C, radio with USB interface,Steering wheel can be adjusted. | |||||
| Exterior trimming Metal bumper,three steps,new mirror | |||||
Tourfine the Best Trucks and Machinery Supplier



























WeChat
Scan the QR Code with wechat