Vehicle Main Dimensions | Cab type | new design high top, single sleeper, air conditioning |
Overall dimension(L*W*H)(mm) | 11790*2500*3600 | |
Axle number | 4 | |
Drive type | 8*4 | |
Steering type | LHD or RHDwith hydraulic power steering | |
Curb weight (kg) | Approx 15400 | |
Chassis parameter | Chassis Model | CA3310P66K2L7BT4E |
Chassis manufacturer: | FAW | |
Transmission | Manual , 9speed forward and 1 reverse | |
Brakes | air brake, breathe brake | |
Engine parameter | Brand | FAW |
Model | WP10.380E32 | |
Fuel type | Diesel | |
Displacement(ml) | 8600 | |
Emission Standard | Euro 3 | |
Superstructure Parameter | Body material | High quality structural steel Q235 |
Side thickness(mm) | 6mm with swastika grid side panels | |
Bottom thickness(mm) | 8mm | |
Lifting type | FRONG cylinder lifting | |
Dump method | Rear dump |
WeChat
Scan the QR Code with wechat