| Cabin: | HW76, two doors, tippable, one sleeper, with A/C flat roof | ||
| Traction Type: | 6*4 | ||
| Driving Type: | LHD | ||
| Steering model: | ZF8118 hydraulic steering with power assistance | ||
| Engine: | Engine type: | Diesel 4-stroke direct injection engine, 6-cylinder in-line,water cooling,turbo-charging & inter cooling | |
| Engine model: | WD615.47 371hp | ||
| Displacement: | 9.726L | ||
| Max. Output: | 371hp | ||
| Gear box: | HW19710(10speeds) | ||
| Axle: | Rear axle: | HC16 16T*2 loading capacity, double reduction driving axle
| |
| Front axle: | HF9, 9T loading capacity. Disc brake | ||
| Body: | |||
| Tyres: | 12.00R20 | ||
| Cargo Dimension (mm): | 9000/7500*2300*600mm | ||
| Whole dimension: | 11.985/10.35*2.52*3.71/3.4mm/ | ||
Tourfine the Best Trucks and Machinery Supplier


















WeChat
Scan the QR Code with wechat