| Item | Unit | Parameter |
| Operating weight | kg | 8,500.00 |
| Axle load, front | kg | 4,250.00 |
| Axle load, rear | kg | 4,250.00 |
| Static linear load | N/cm | 248.00 |
| Engine manufacturer | – | DEUTZ |
| Engine Model | – | BF4M2012-10T3R |
| Rated Power | kW/rpm | 74.9/2300 |
| Speed range | ||
| Speed(1) | km/h | 0-6 |
| Speed(2) | km/h | 0-12 |
| Speed(3) | km/h | – |
| Vibration frequency | Hz | 55/45 |
| Vibration amplitude | mm | 0.35/0.60 |
| Centrifugal force | kN | 60/75 |
| Working width | mm | 1,680.00 |
| Max. gradeability | % | 35.00 |
| Track radius, out | mm | 4100/5780 |
| Overall dimensions | mm | 4900×1960×3087 |

- Product Details
- Machine Details
- Successful Case
- Packing & Delivery



Tourfine the Best Trucks and Machinery Supplier





















WeChat
Scan the QR Code with wechat