Tire Size | Ply Rating | Load Index | Speed Symbol | Overall Diameter | Section Width | Tread Arc Width | Tread Depth | Rim | Single Max L/P(kg/kPa) | Dual Max L/P(kg/kPa) | Fuel Efficiency (EU) | Wet Grip (EU) | Noise Level (EU) |
(mm) | (mm) | (mm) | (mm) | ||||||||||
10.00R20 | 18PR | 149/146 | J | 1062 | 278 | 212 | 19 | 7.5 | 3250/930 | 3000/930 | |||
10.00R20 | 18PR★ | 149/146 | J | 1062 | 278 | 212 | 19 | 7.5 | 3250/930 | 3000/930 | |||
11.00R20 | 18PR | 152/149 | J | 1092 | 292 | 226 | 19 | 8 | 3550/930 | 3250/930 | |||
11.00R20 | 18PR★ | 152/149 | J | 1092 | 292 | 226 | 19 | 8 | 3550/930 | 3250/930 | |||
11.00R20 | 18PR★(M2) | 152/149 | J | 1092 | 292 | 226 | 19 | 8 | 3550/930 | 3250/930 | |||
9.00R20 | 16PR | 144/142 | K | 1025 | 256 | 196 | 17.5 | 7 | 2800/900 | 2650/900 | |||
12.00R20 | 18PR | 154/151 | J | 1130 | 310 | 240 | 19 | 8.5 | 3750/830 | 3450/830 | |||
12.00R20 | 18PR★ | 154/151 | J | 1130 | 310 | 240 | 19 | 8.5 | 3750/830 | 3450/830 | C | C | 2 (73dB) |

- Product Details
WeChat
Scan the QR Code with wechat