| Machine Size | |
| Total Length | 2250mm |
| Total Lidth | 1100mm |
| Total Height | 2200mm |
| Crawler Length | 230mm |
| Crawler Width | 1500mm |
| Body Width | 945mm |
| Dead Weight | 1400KG |
| Performance Parameter | |
| Buoket Capacity | 0.04 |
| Engine | Laidong 385/18 . 1kw |
| Walking Speed | 2.1km/h |
| Rotation Speed | 10/min |
| Platform Ground Clearance | 380mm |
| Swing Angle | 360° |
| Angle of roll | Left 45 ° Right 55 ° |
| Operating Range | |
| Maximum Digging Height | 2900mm |
| Maximum Dumping Height | 1780mm |
| Maximum Digging Depth | 2000mm |
| Maximum Digging Radius | 3500mm |
| Bulldozer Maximum Depth | 325mm |
| Bulldozer Maximum Raising Height | 308mm |

- Product Details
- Machine Details
- Packing & Delivery
- Successful Case



Tourfine the Best Trucks and Machinery Supplier





















WeChat
Scan the QR Code with wechat