With xcmg 5T Knuckle Boom Crane Series
Series: | FTR |
Drive Type | 4×2 |
Driver position | LHD |
Overall dimension | 10000*2550*3500mm |
GVW | 18000KG |
Curb weight | 5700KG |
Wheelbase | 5800mm |
Engine Model | 4HK1-TCG60 |
Engine Power | 205hp/150kw |
Emission: | Euro VI/ (Cancel the post processing) |
Fuel Type | Diesel |
Front wheel track | 1960,2030,1990mm |
Rear wheel track | 1855mm |
Tire | 295/80R22.5 18PR |
Cab | Single row and a berth Standard roof |
Other configurations | Air brake |
ABS system | |
Power steering | |
Air conditioning system | |
Maintenance-free battery | |
MP5 equipped with reversing camera | |
Parking sensor radar |
Truck box and XCMG Crane parameters
Performance Parameters:
Crane requirements
| Type/Position | Articulated boom/front |
Crane | XCMG brand with Model SQZ105 | |
Rotation angle | 360°Full rotation | |
Sub frame | Material/plate thickness | Longitudinal beam: Q345/10mm |
Cargo box | Size | 6200*2450*600mm |
Max Lifting Capacity | KGS | 5000 |
Max extension length | MM | 9920 |
Max lifting height | MM | 12800 |
WeChat
Scan the QR Code with wechat