Dimension | Unit | QY60HK |
Overall length | mm | 13500 |
Overall width | mm | 2800 |
Overall height | mm | 3510 |
Weight | ||
Total weight in travel | kg | 43600 |
Power | ||
Engine model | WD615.338 | |
Engine rated power | kW/(r/min) | 268/2200 |
Engine rated torque | N.m/(r/min) | – |
Travel | ||
Max. travel speed | km/h | 75 |
Min. turning diameter | m | 24 |
Min. ground clearance | mm | 291 |
Approach angle | ° | 17.5 |
Departure angle | ° | 12 |
Max. grade ability | % | 40 |
Fuel consumption for 100km | L | 45 |
Main performance | ||
Max. rated total lifting capacity | t | 60 |
Min. rated working radius | m | 3 |
Turning radius at turntable tail | m | 3.55 |
Max. lifting torque | kN.m | 1560 |
Base boom | m | 11.2 |
Fully extended boom | m | 42 |
Fully extended boom+ jib | m | 58 |
Longitudinal outrigger span | m | 5.81 |
Lateral outrigger span | m | 6.7 |

- Product Details
- Machine Details
- Packing & Delivery
- Successful Case



Tourfine the Best Trucks and Machinery Supplier




















WeChat
Scan the QR Code with wechat