| Cabin | Right rudder/half row | |
| Whole vehicle main dimensions | Overall dimensions (LxWxH)mm | 8905×2460×2820 |
| Wheel base(mm) | 5150 |
| Weight data | Curb weight(kg) | 5470 |
| Gross vehicle weight(kg) | 22000 |
| Persons in cab (persons) | 2 |
| Engine | Model | YC6A240-33 |
| Emissions standards | Euro III |
| Displacement(L) | 7.255L |
| Rated Power | 177 |
| Max torque | 900 |
| Gearbox | Model | 8JS105TA |
| Clutch | Type | Single dry diaphragm spring |
| Front axle | Type | 5.5.T |
| Rear axle | Type/Mainreducetion ratio | 10T/4.875 |
| Suspension | Front suspension/Leaf spring number | Non-independent suspension longitudinal plate spring /10 |
| Rear suspension/Leaf spring number | Non-independent suspension longitudinal plate spring /10+8 |
| Brake system | Service brake | Drum-type pneumatic brake |
| Parking brake | Barely able to brake |
| Basic equipment | Hydraulic Turnover/Cruise + 135A.H Battery/Manual Air Conditioners/Tuberless Tire (Inch) 11R22.5/ Manual Doors, Windows and Rearview Mirrors /MP3/ Power Steering/Knit Shock Absorber Seat (Spring) | |
| Technical Parameters | Effective volume of trash bin | 10-15m³ |
| Filler volume | 1.5m³ |
| Rated pressure of hydraulic system | 19(Mpa) |
| Loader working time | ≤25(mm) |
| Trash dumping time | ≤40(s) |
| Filler lifting time | ≤12(s) |
| Wastewater tank volume | ≥300(L) |
| Manipulator flip quality | ≥600(Kg) |
| Top material | Front box | 5mm bottom plate, 4mm side plate, 3mm top plate, Q345 steel plate |
| Dozer | Q345B steel plate |
| Stuffer | Q345B steel plate |
| Scraper skateboard assembly | Q345B steel plate |
| Rear flip device | Q345B steel plate and profile |
| Subframe material | Made of Q345 manganese plate |
| Hydraulic system | Cylinder | Foshan naval power |
| Oil pump | Hefei Changyuan |
| Multi-way valve | Hefei Changyuan |
| Process requirements | Corrosion inside the tank | Industrial grade anti-corrosion |
| Welding and spraying requirements | Execute in accordance with “Fukuda Overseas Compression Garbage Truck Top Installation Specification” |
| Glue requirements | The tank body, mudguard, sub-frame welded joints and side lights need to be treated with sealant |
WeChat
Scan the QR Code with wechat