Howo 8×4 crane truck
With xcmg 10T Knuckle Boom Crane Series
SQ10ZK3Q
| Cabin: | ZZ1317N4667 HW76, two doors, tippable, one sleeper, with A/C | ||||
| Traction Type: | 8*4 | ||||
| Driving Type: | LHD | ||||
| Steering model: | ZF8118 hydraulic steering with power assistance | ||||
| Dimension(mm) : | |||||
| Engine: | Engine type: | Diesel 4-stroke direct injection engine, 6-cylinder in-line,water cooling,turbo-charging & inter cooling | |||
| Engine model: | WD615.47 | ||||
| Displacement: | 9.726L | ||||
| Fuel type: | diesel | ||||
| Min.fuel consumption: | 198(g/kw.h) | ||||
| Emission Standard : | Euro2 | ||||
| Max. Output: | 371hp | ||||
| Torque: | 1900NM | ||||
| Gear box: | HW19710(10speeds)
| ||||
| Axle: | Rear axle: | HC16, 16T*2 loading capacity, double reduction driving axle | |||
| Front axle: | HF9, 9T loading capacity. Disc brake | ||||
| Body: | |||||
| Wheel base: | 1800+4600+1350,1800+4575+1400 | ||||
| Tyres: | 12.00R20 | ||||
| Cargo box | 8500*2300*600mm | ||||
| Dimension: | 12.014*2.5*3.5m | ||||
Tourfine the Best Trucks and Machinery Supplier



















WeChat
Scan the QR Code with wechat