ENGINE | |
Emission Regulation | Stage II |
Make | Xinchai |
Model | 4D35G-007 |
Gross Power | 48 kW (64 hp / 65 ps) @ 2,300 rpm |
Net Power | 45.6 kW (61 hp /62 ps) @ 2,300 rpm |
Peak Torque | 230 N · m @ 1,800 rpm |
Number of Cylinders | 4 |
Displacement | 3.168 L |
Cooling Type | Water |
ELECTRICAL SYSTEM | |
System Voltage | 12 V |
Alternator Output | 80 amps |
CHAIN TANK | |
Drive Chain Size | 80 HS |
TIRES | |
Ply Type | Vacuum tyre |
Tire Size | 10-16.5 |
Ply Rating | 12 |
HYDRAULIC SYSTEM | |
System Type | Open |
Standard Flow | 75.9 L/min |
Traveling Hydrostatic Pressure | 32.5 MPa |
Working Hydrostatic Pressure | 21 MPa |
Hydraulic Cycle Time, total | 7.8 s |
Raise | 3.8 s |
Dump | 2.1 s |
Lower (float down) | 1.9 s |
OPERATING WEIGHT | |
Operating Weight | 2,950 kg |
PERFORMANCE | |
Static Tipping Load | 1,440 kg |
Rated Operating Capacity | 720 kg |
Boom Breakout Force | 18.5 kN |
Bucket Breakout Force | 20.4 kN |
Dump Clearance at Full Height Discharge | 2,220 mm |
Dump Reach at Full Height Discharge | 540 mm |
Maximum Dump Angle at Full Height | 40° |
Maximum Hinge Pin Height | 2,923 mm |
Bucket Rollback at Ground Level | 30° |
Ground Clearance | 204 mm |
Angle of Departure | 26° |
Front Clearance Radius with Bucket | 1,800 mm |
SERVICE CAPACITIES | |
Fuel Tank | 100 L |
Engine Oil | 9.4 L |
Cooling System | 18 L |
Hydraulic Reservoir | 52 L |
Hydraulic System Total | 70 L |
Chain Tanks, Each | 8 L |
OPTIONAL ATTACHMENTS | 4 in 1 Bucket – 0.4 m3 |
Auger | |
Rock Bucket – 0.4 m3 | Snow Blade |
Scrap Bucket – 350 to 650 mm | Pick – up Sweeper |
Hydraulic Hammer | Hydraulic Shear |
Fork | Lift Boom |
STANDARD EQUIPMENT | General Bucket –0.4 m3 |
Control Safety Interlock | Boom Interlock |
Quick Coupler | Open ROPS/FOPS Cab |
Flow Standard-75.9 L/min | |
OPTIONAL EQUIPMENT | |
Enclosed ROPS/FOPS Cab with AC | |
Solid Tire | |
Tire Chains | |
Heater | |
A/C | |
WeChat
Scan the QR Code with wechat