| Engine power (kw/r/min) | 95KW/(3200RPM)or 125KW/3500RMP |
| Fuel | Diesel |
| Engine model and type | YC4FA13050 OR CY4SK361 ,Inline 4 cylinder 4 stroke pressurization |
| Emission standard | Euro 5 OR Euro 6 |
| Passenger | 2 |
| Max. Speed | 90 |
| Max. Mass | 8105 |
| Rate loading | 4700 |
| Working speed (km/h) | 1.2~6.5 |
| Asphalt pump displacement (L/r) | 0.45 |
| Max. Spraying width (m) | 4.5 (6meters can be chose) |
| Asphalt spraying volume (L/m2) | 0.25~3.5 |
| Drive system | Hydraulic |
| Max. Pressure of the hydraulic system (MPa) | 15 |
| Asphalt pump heating preservation method | Hot oil |
| Cleaning method | High air pressure and diesel |
WeChat
Scan the QR Code with wechat