Introducing the revolutionary Folding Room, a testament to innovation and independent research with proprietary intellectual property rights. This cutting-edge product has been rigorously tested and certified by the national Testing center, ensuring top-tier performance.
This remarkable product excels in key areas such as thermal insulation and flame retardancy, setting a new standard for safety and comfort.
Engineered to be waterproof, cold-resistant, and boasting impeccable water density and air tightness, it is designed to endure and adapt. Plus, it offers the convenience of being repeatedly folded and fully recyclable.
Meeting high standards for emergency living, this product significantly reduces air pollution and minimizes industrial waste, reflecting our commitment to a sustainable future.
- Product Details
- Product Parameters
- Packing & Delivery
- Successful Case
| Shipping | Each 40HQ fit 14Sets | ||||||||||||
| Type | Specification | Material | Dimension | Thickness(mm) | Unit | Qty | |||||||
| Fundamental Information | Exterior Size(mm) | 5800*2460*2430 | |||||||||||
| Interior Size(mm) | 5640*2320*2380 | ||||||||||||
| Folded Size(mm) | 5800*2460*320 | ||||||||||||
| Weight(KG) | 1000.00 | ||||||||||||
| Frame Structure | Ceiling Structure | Q235 Rectangular square steel pipe | 30*50*2.32m | 1.50 | PCS | 5 | |||||||
| Special-shaped parts | 1.50 | PCS | 2 | ||||||||||
| Galvanized flat iron | 2.00 | PCS | 5 | ||||||||||
| Galvanized square tube | 60*60*5.8m | 1.50 | PCS | 2 | |||||||||
| EPS panel | #50 | 0.40 | PCS | 6 | |||||||||
| Panel of 6 Meter | Type-L Steel board | 1.15m | 2.00 | Block | 4 | ||||||||
| 1.165m | 2.00 | Block | 4 | ||||||||||
| Galvanized P type tube | 30*55*5.8m | 1.5 | PCS | 8 | |||||||||
| Galvanized P type tube | 1080mm | 1.5 | PCS | 8 | |||||||||
| Hinge | High Strength | PCS | 34 | ||||||||||
| Wall pannel | 1080mm*2.845m | 0.25 | Block | 8 | |||||||||
| Color steel buckle groove | 1080mm | 0.40 | PCS | 8 | |||||||||
| Galvanized buckle groove | 1080mm | 1.20 | PCS | 8 | |||||||||
| D type adhesive strip | 5.8m | PCS | 24 | ||||||||||
| Panel of 3 Meter | Galvanized P type tube | 2.43m | 1.50 | PCS | 4 | ||||||||
| 2.31m | 1.50 | PCS | 4 | ||||||||||
| Galvanized buckle groove | 2.45 | 1.30 | PCS | 1 | |||||||||
| 860 | 1.30 | PCS | 1 | ||||||||||
| Wall pannel | 950 | 0.25 | Meter | 9.66 | |||||||||
| Galvanized angle | 50# | 1.30 | Meter | 20.41 | |||||||||
| Window | 925*930 | 0.40 | PCS | 2 | |||||||||
| Door | 970*1980 | Quality anti-theft door | PCS | 1 | |||||||||
| Adhesive strip | Sealed dust-prevention | Meter | 21.32 | ||||||||||
| Bottom Structure | Customized Galvanized square steel pipe | 60*120*5.8m | 1.50 | PCS | 2 | ||||||||
| 60*60*2.32m | 1.50 | PCS | 2 | ||||||||||
| Hinge | High Strength | PCS | 4 | ||||||||||
| Q235 Rectangular square steel pipe | 35*35*2.32m | 1.50 | PCS | 9 | |||||||||
| Floor | 1125*2315 | 15.00 | Block | 5 | |||||||||
| Ceiling of house | Integral frame paint | Glass magnesium flooring | |||||||||||
| Wall Panels | 6 meter pannel | 50mm Sandwich board 0.25mm+ Flame retardant EPS (volume weight 50kg)+0.25mm | |||||||||||
| 3 meter pannel | 70mm Sandwich board 0.25mm+ Flame retardant EPS(volume weight 50kg)+0.25mm | ||||||||||||
| Floors | Fiber reinforced calcium silicate board | ||||||||||||
| Electricity | Electrical wiring is installed in strict accordance with moisture-proof specifications, and all electrical products meet CE certification. Connect the circuit according to the circuit engineering specification, indoor: 2.5² national standard annealed copper wire, 1 20A circuit breaker, 1 three-hole air-conditioning socket, 2.5² socket incoming line, 1 five-hole single-open socket, 1 five-hole socket , 1 LED light. | ||||||||||||
| Anti-theft Door | High-quality anti-theft door (warm white) size: 970mm*1980mm | ||||||||||||
| Windows | 925*930 single glass sliding window plastic steel window, glass thickness 4mm (warm white)/ 925*930 double glass sliding window plastic steel window, glass thickness 4mm (warm white) | ||||||||||||
| Roof weighing | 1.0KN/m² | ||||||||||||
| Aisle weighing | 4.2KN/m² | ||||||||||||
| Wall side Pressure | 0.5KN/m² | ||||||||||||
| Fire proof level | Level A | ||||||||||||
| Seismic rating | Level 8 | ||||||||||||
| Wind resistance level | Level 10 | ||||||||||||
| Lifespan | 10 years | ||||||||||||
![]() | ![]() |

Tourfine the Best Trucks and Machinery Supplier






















WeChat
Scan the QR Code with wechat