The Qingling N Series-100P Euro VI is a light commercial truck designed for urban delivery and cargo transportation, compliant with the Euro VI emission standard.
Equipped with a 100-horsepower engine, it delivers strong performance and excellent fuel efficiency, meeting the demands of long hours and high-intensity transportation. The vehicle features an advanced powertrain system and precise handling design, ensuring driving comfort and safety. The spacious cargo compartment supports various transportation needs, making it ideal for logistics, express delivery, and similar industries. The truck is equipped with air conditioning, ABS, power steering, and other features to provide a great user experience.
The N Series-100P Euro VI not only offers powerful transportation capabilities but also meets environmental standards, making it an efficient, eco-friendly, and reliable choice for commercial vehicles.
MODEL | QINGLING N series-100P |
MODEL CODE | QL1040BUEW | QL1040BUFA | QL1043BUFA |
Weight parameters | GVW(KG) | 3660 | 4260 | 4495 |
CHASSIS WEIGHT(KG) | 2090 | 2380 | 2565 |
PAY LOAD(KG) | 1245 | 1750 | 1735 |
Body size(mm) | WHEEL BASE(mm) | 2490 | 2765 | 2795 |
Overallsize L*W*H(mm) | 4775*1695*2160 | 5280*1880*2300 | 5425*2410*2440 |
CARGO L*W*H(mm) | 2065*1600*415 | 3600*1790*380 | 3600*2300*380 |
CABIN | TYPE | DOUBLE CAB | SINGLE | WIDE |
SEATING CAPACITY | 2+3 | 2 | 3 |
TILTING CABIN | —— | ◎ | ◎ |
ENGINE | ENGINE MODEL | 4KH1CN6LB | 4KH1CN6LB | 4KH1CN6LB |
Technology type | DOC+SCR+ASC+DPF | DOC+SCR+ASC+DPF | DOC+SCR+ASC+DPF |
EMISSION | Euro 6 | Euro 6 | Euro 6 |
DISPLACEMENT(CC) | 2.999 | 2.999 | 2.999 |
MAX POWER (KW/rpm) | 88/2900 | 88/2900 | 88/2900 |
MAX TORQUE(Nm/rpm) | 290/1500-2900 | 290/1500-2900 | 290/1500-2900 |
TM | TRANSMISSION MODEL | MSB | MSB | MSB |
TRANSMISSION Gear | MT5 | MT5 | MT5 |
Others | TIRE | 7.00R15 10PR | 7.00R16 8PR | 7.50R16LT 6PR,7.00R16LT 8PR |
FRONT AXLE CAPACITY(KG) | 1600/2060 | 1600/2660 | 1750/2745 |
Front overhang/Rear overhang(mm) | 1015/1270 | 1015/1500 | 1120/1510 |
Track(mm) | 1401/1395 | 1377,1504/1425 | 1690,1640/1655 |
FUEL TANK CAPACITY(L) | | | |
Approach/Departure Angle(°) | 24/20 | 24/16 | 21/19 |
Maximum speed(KM/H) | 90 | 105 | 105 |
AIR CONDITIONER | ● | ● | ● |
ABS | ● | ● | ● |
POWER STEERING | ● | ● | ● |
Radio | ● | ● | ● |
Maintenance-free battery configuration | ● | ● | ● |
Central control lock, power window | ◎ | ◎ | ◎ |
Reversing radar | ◎ | ◎ | ◎ |
Miss Shilo
Senior sales
Tel./WhatsApp:0086 17813710458
Beijing Tourfine Import and Export co., Ltd.
Web.:www.trucksmachine.com
Punctual One-Stop Shipping Service, Makes Business Easier with Us
WeChat
Scan the QR Code with wechat