| Item | Unit | Parameter |
| Basic paving width | m | 2.5~5.0 |
| Max. paving width | m | 8 |
| Max. paving thickness | mm | 400 |
| Working speed | m/min | 0~20 |
| Travel speed | km/h | 0~3 |
| Theoretical productivity | t/h | 800 |
| Hopper capacity | t | 14 |
| Diesel engine power | kW | 142 |
| Overall dimension | mm | 7080x2500x4000 |
| Total weight | t | 22.8 |
| Engine Manufacturer | – | Cummins |
| Engine Model | – | QSB6.7 |
| Emission | – | EC Stage Ⅲ |

- Product Details
Tourfine the Best Trucks and Machinery Supplier

















WeChat
Scan the QR Code with wechat