| Driving type | left Hand | |
| Traction type | 8×4 /12 wheel | |
| Overall Dimension mm(LxWxH) | 9400×2490×3480 bucket size:7200*2300*1500mm | |
| Wheelbase (mm) | 1800+3575+1400 | |
| Max. Speed/(km/h) | 72 km/h | |
| Max. Grade ability/(%) | 30 | |
| Engine | Brand/ | WEICHAI | 
| Model | WP10.380E22 | |
| Emission Standard/ 
 | EUROⅡ | |
| Rated output power | 380HP | |
| Rated spee/ (r/min) | 2200 | |
| Max.Torque/ | 1600N.m/1200~1600r/pm | |
| Displacement(L) | Displacement:9.726L | |
| Transmission | Brand | FAST | 
| Model | 10JSD160 with QH50 PTO | |
| 10JSD160 QH50 | ||
| Front axle | Brand | HANDE | 
| Model | MAN 9.5T | |
| Rear axle | Brand | HANDE | 
| Model | 16T MAN double reduce axle | |
| Clutch | ¢430 diaphragm clutch¢430 | |
| Steering | ZF technology | |
| Frame | 850×300(8+7) | |
| Suspension | multiple leaf springs front and rear/Four main spring + four bolts | |
| Fuel tank | 380L aluminium alloy flue tank /400 | |
| Wheels and tires | 12.00R20 | |
| Brakes | Running brake:Dual circuit compressed air brake/ | |
| Parking brake:Air discharging with spring control | ||
| Auxiliary brake:Engine exhaust brake | ||
| Without ABS/ | ||
| Cabin | F3000 semi-long flat roof cab/ one sleeping bed/hydraulic driver seat / four-point hydraulic suspension cab/ electric window machine/ metal bumper | |
| 1. SHACMAN logo 2. English logo 3. Oil type air filter 4. 165Ah maintenance-free battery | ||

- Product Details
- Truck Details
- Successful Case
- Packing & Delivery



 Tourfine the Best Trucks and Machinery Supplier
Tourfine the Best Trucks and Machinery Supplier























WeChat
Scan the QR Code with wechat