| Engine brand | SINOTRUK | 
| Engine model | 290hp, 336hp, 371hp, 420hp optional EURO II | 
| Cab | HW76 LHD RHD optional | 
| Transmission | HW19710, 10 forward, 2reverse | 
| Steering | ZF8118 | 
| Front axle | HF9, drum braking | 
| Driving axle | HC16,ratio 4.8 | 
| Fifth wheel | 2″ 3.5″  inch Hercules | 
| Rear track | 1830mm | 
| front/rear overhang | 1500/725mm | 
| Wheelbase(mm) | 3225+1350 | 
| Tires | 11.00R20 11.00R22.5 12.00R20 12.00R22.5 315/80R22.5 optional   with one spare tire | 
| Approach/departure angle(°) | 16/70 | 
| Maximum speed(km/h) | 102 | 
| Demensions(mm) | 6900x2500x3000 | 
| Fuel tank | 400L | 

- Product Details
- Truck Details
- Successful Case
- Packing & Delivery
| Engine brand | SINOTRUK | 
| Engine model | 290hp, 336hp, 371hp, 420hp optional EURO II | 
| Cab | HW76 LHD RHD optional | 
| Transmission | HW19710, 10 forward, 2reverse | 
| Steering | ZF8118 | 
| Front axle | HF9, drum braking | 
| Driving axle | HC16,ratio 4.8 | 
| Fifth wheel | 2" 3.5"  inch Hercules | 
| Rear track | 1830mm | 
| front/rear overhang | 1500/725mm | 
| Wheelbase(mm) | 3225+1350 | 
| Tires | 11.00R20 11.00R22.5 12.00R20 12.00R22.5 315/80R22.5 optional   with one spare tire | 
| Approach/departure angle(°) | 16/70 | 
| Maximum speed(km/h) | 102 | 
| Demensions(mm) | 6900x2500x3000 | 
| Fuel tank | 400L | 


 Tourfine the Best Trucks and Machinery Supplier
Tourfine the Best Trucks and Machinery Supplier





















WeChat
Scan the QR Code with wechat