Chassis howo sinotruk | 10m3 concrete mixer truck | |
Whole Vehicle Performance & Parameters | Chassis | HOWO |
Curb Weight (Kg) | 10450 | |
Total Vehicle Weight (Kg) | 25000 | |
Outline Dimension(L*B*H) (mm) | 9040×2496×3850(mm) | |
Vehicle Configuration | Clutch | Dry Single Disc Clutch (φ430) |
Gear Box | HW19710 | |
Driving Type | 6*4 | |
Steering Mechanism | ZF8118 | |
Front Axle | HF9 Drum | |
Rear Axle | HC16 | |
Service Brake | Dual-circuit Air Brake | |
Parking Braking | Spring-powered Air-cut-off Brake | |
Auxiliary Brake | Engine Exhaust Brake | |
Tyre | 12.00R20 | |
Engine Parameters | Model | WD615.47 |
Type | In-line 6-cylinder, Water-cooled, Supercharged, Inter-cooled, Electric (Direct) Injection Diesel Engine | |
Emission Standard | Euro II | |
Displacement | 9.726(L) | |
Max Power (KW) | 371HP(2200rpm) | |
Drum capacity | 10cbm |
WeChat
Scan the QR Code with wechat