| Category | Item | Unit | Parameters | |
| Dimensions Category Dimensions | Overall length | mm | 12850 | |
| Overall width | mm | 2550 | ||
| Overall height | mm | 3480 | ||
| Tread | mm | 4500+1350 | ||
| Wheel base | mm | 2059/2074/1834/1834 | ||
| Weight | Total weight in travel state | kg | 33000 | |
| Axle weight | Front axle | kg | 7400 | |
| Rear axle | kg | 25600 | ||
| Power | Engine # | SC9DF300.1Q5 | ||
| Engine rated output | kw/(r/min) | 221/2200 | ||
| Engine rated torque | N.m/(r/min) | 1250/1400 | ||
| Travel | Max. Travel speed | km/h | 90 | |
| Min. tuning diameter | m | ≤21 | ||
| Min. ground clearance | mm | 250 | ||
| Approach angle | ° | 11 | ||
| Departure angle | ° | 13.5 | ||
| Braking Length(Speed 30km/h) | m | ≤10 | ||
| Max. Grand ability | % | ≥40 | ||
| Fuel consumption of 100km | l | 30 | ||
| Noise parameters | Exterior noise level | dB(A) | ≤84 | |
| Noise level at seated position | dB(A) | ≤90 | ||
| Category | Item | Unit | Parameters | |||
| Performance | Max. Total rated lifting load | t | 30 | |||
| Min. rated working radius | m | 3 | ||||
| Turning radius at swing table tail Counterweight | mm | 3550 | ||||
| Max. Load moment
| Base boom | kN.m | 1132 | |||
| Full-extend boom | kN.m | 713 | ||||
| Full-extend boom +Jib | kN.m | 492 | ||||
| Outrigger extension distance | Longitudinal | m | 5.5 | |||
| Lateral | m | 6.4 | ||||
| Lifting height | Base boom | m | 10.1 | |||
| Full-extend boom | m | 40.7 | ||||
| Full-extend boom & jib | m | 50.2 | ||||
| Boom length | Base boom | m | 10.8 | |||
| Full-extend boom | m | 42 | ||||
| Full-extend boom & jib | m | 51 | ||||
| Jib assemble angle | ° | 0、15、30 | ||||
| Working speed | Boom elevating time | Boom rising | s | ≤38 | ||
| Boom telescoping time | Full-extending | s | ≤100 | |||
| Max. Slewing speed | m/min | ≥2.5 | ||||
| Outrigger Contraction time | Level outrigger | At the same time stretch | s | ≤30 | ||
| At the same time reducing | s | ≤20 | ||||
| Vertical Outrigger | At the same time stretch | s | ≤35 | |||
| At the same time reducing | s | ≤25 | ||||
| Hoisting speed (Single rope 4th layer) Hoisting speed (Single rope 4th layer) Hoisting speed (Single rope 4th layer) Hoisting speed (Single rope 4th layer)
| Main winch Main winch | Full load | m/min | 75 | ||
| Full load | m/min | 125 | ||||
| Main winch Main winch | Full load | m/min | 75 | |||
| Full load | m/min | 125 | ||||
| Outside radiation | dB(A) | ≤08 | ||||
| Control cab | dB(A) | ≤85 | ||||
Tourfine the Best Trucks and Machinery Supplier


























WeChat
Scan the QR Code with wechat