| Item | Parameter | Unit |
| Rated load | 3.0 | t |
| Engine | Weichai WP6G125E201 92/2000kW/r/min | |
| Bucket capacity | 1.5-2.5 | m3 |
| Dumping height | 2930 | mm |
| Dumping distance | 1000 | mm |
| Max.drawing force | ≥130 | kN |
| Max. traction | ≥90 | kN |
| Dimension (L×W×H) | 7245×2482×3320 | mm |
| Operating weight | 10900±300 | KG |
| Boom lifting time | 5.4 | s |
| Total time of three devices | 9.3 | s |
| Wheelbase | 2900 | mm |
| Min. turning radius (bucket outer) | 5170 | mm |
| Rated power | 92 | kW |
Tourfine the Best Trucks and Machinery Supplier


















WeChat
Scan the QR Code with wechat