ltem | Unit | XMR603 |
Operating mass | kg | 6000 |
Static linear load (front drum/rear drum) | N/cm | 196/196 |
Range of speed | km/h | 0~11 |
Theoretical gradeability | % | 37 |
Minimum turning radius | mm | 2480 |
Minimum ground clearance | mm | 355 |
Wheel base | mm | 2600 |
Steering angle | ° | ±35 |
Swing angle | ° | ±10 |
Vibrational frequency | Hz | 55/48 |
Exciting force | kN | 70/45 |
Engine rated power | kW | 55.4 |
Engine rated speed | r/min | 2300 |

- Product Details
- Machine Details
- Packing & Delivery
- Successful Case



Tourfine the Best Trucks and Machinery Supplier


















WeChat
Scan the QR Code with wechat